- Home
- ยป
- Our Products
- »
- Chelated Micronutrients
Chelated Micronutrients
Offering you a complete choice of products which include mix micronutrients mixture chelated pure, chelated mix micronutrient, chelated zinc as zn edta pure, edta chelated ferrous, calcium magnesium boron mixture and chelated zinc.
Mix Micronutrients mixture chelated pure
Product Price: Rs 325 / KgGet Best Price
Minimum Order Quantity: 25 Kg
Product Details:
| Grade Standard | Industrial Grade |
| Form | Powder |
| Packaging Type | 25 Kg |
| Usage/Application | Industrial |
| Trade Name | EDTA Chelated mix micronutrent |
| Material | Powder |
| Magnesium | 1.04% |
| Packaging Size | 25kgs |
| Iron | 2.53% |
| Color | Greenish |
| Boron | 0.51% |
| Copper | 1.04% |
| Brand | EDTA Chelated Mix Micronutrent |
| Weight | 25kg |
| Country of Origin | Made in India |
| PH (5%w/v solution Wter0) | 7.16 |
| Molybdenum | 0.10% |
| Chelated Zn | 3.04% |
Mix micronutrients mixture Pure edta chelated
Partially chelated Mix Micronutrients Fine Light Greenish Powder Very hygroscopic.
Yes! I am InterestedRequest A Callback
Chelated Mix Micronutrient
Product Price: Rs 165 / KgGet Best Price
Minimum Order Quantity: 25 Kg
Product Details:
| Form | Powder |
| Packaging Type | PP BAGS |
| Trade Name | MIX Micronutrent |
| Usage/Application | Agriculture |
| Brand | MIX Micronutrent |
| Packaging Size | 250gm |
| Magnesium | 1.04% |
| Material | Powder |
| Iron | 2.57% |
| Color | Greenish |
| Boron | 0.54% |
| Copper | 1.08% |
| Country of Origin | Made in India |
Partially chelated Mix Micronutrients Fine Light Greenish Powder Very hygroscopic.
Additional Information:
- Production Capacity: 10000
- Packaging Details: 25 Kg bags
Yes! I am InterestedRequest A Callback
Chelated Zinc As Zn Edta Pure
Product Price: Rs 330 / KgGet Best Price
Minimum Order Quantity: 25 Kg
Product Details:
| Chelating Agent | EDTA |
| Zinc Content | Zinc 12% |
| Zinc Content (%) | 12% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Solubility | Soluble in Water |
| Brand | Adiraj |
| Color | White |
| Country of Origin | Made in India |
- EDTA Chelated Zinc 12 %
Yes! I am InterestedRequest A Callback
Edta Chelated Ferrous
Product Price: Rs 185 / KgGet Best Price
Minimum Order Quantity: 25 Kg
Product Details:
| Fe Content | 12% Fe |
| Chelating Agent | EDTA |
| Form | Powder |
| Packaging Type | PP Sack Bag |
| Application Method | Foliar |
| Packaging Size | 25 kg |
| Grade Standard | Bio Tech Grade |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Color | Brown |
| Country of Origin | Made in India |
Edta Chelated Ferrous Fe:- Fe 12% (EDTA Chelated) (100 % Water Soluble Foliar Spray) is free-flowing, fine Yellow color powder which dissolves speedily and completely in water.
Yes! I am InterestedRequest A Callback
Calcium Magnesium Boron Mixture
Product Price: Rs 280 / KgGet Best Price
Minimum Order Quantity: 25 Kg
Product Details:
| Form | Powder |
| Packaging Size | 25kg |
| Packaging Type | PP Sack Bag |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Brand | ADIARJ |
| Color | White |
| Country of Origin | Made in India |
Calcium+Boron+Magnesium Chelate
Yes! I am InterestedRequest A Callback
Chelated Zinc
Product Price: Rs 175 / KgGet Best Price
Minimum Order Quantity: 25 Kg
Product Details:
| Chelating Agent | EDTA |
| Zinc Content | Zinc 12% |
| Zinc Content (%) | 12% |
| Form | Powder |
| Target Crops | Vegetables |
| Packaging Type | HDPE Bag |
| Usage/Application | Agriculture |
| Packaging Size | 25 kg |
| Solubility | Soluble in Water |
| Brand | chelated zinc |
| Color | White |
| Country of Origin | Made in India |
- Chelated Zinc 12 %
Yes! I am InterestedRequest A Callback